Top 10 - Children's
| Pos | ISBN | Title | Author | Publisher | Price | ||
| 1 | 9.78191E+12 | Short Second Life of Bree Tanner,The:An Eclipse Novella | Meyer, Stephenie | ATOM | 11.99 | ||
| 2 | 9.7819E+12 | Twilight | Meyer, Stephenie | ATOM | 7.99 | ||
| 3 | 9.78191E+12 | Breaking Dawn | Meyer, Stephenie | ATOM | 14.99 | ||
| 4 | 9.7819E+12 | Eclipse | Meyer, Stephenie | ATOM | 7.99 | ||
| 5 | 9.7819E+12 | New Moon | Meyer, Stephenie | ATOM | 7.99 | ||
| 6 | 9.78144E+12 | Theodore Boone | Grisham, John | Hodder & Stoughton Ltd | 12.99 | ||
| 7 | 9.78191E+12 | Eclipse | Meyer, Stephenie | ATOM | 7.99 | ||
| 8 | 9.78191E+12 | New Moon | Meyer, Stephenie | ATOM | 7.99 | ||
| 9 | 9.78144E+12 | Return,The:Shadow Souls:Vampire Diaries | Smith, L.J. | Hodder Children's Books | 6.99 | ||
| 10 | 9.78191E+12 | Twilight | Meyer, Stephenie | ATOM | 7.99 | ||




